GAZIABAD CHART 2025
| Date | Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug | Sep |
Oct | Nov | Dec |
| 1 | 44 | 39 | 23 | 22 | 90 | 15 | 54 | 88 | 46 | 59 | 89 | 63 |
| 2 | 33 | 11 | 63 | 09 | 06 | 71 | 56 | 98 | 57 | 58 | 69 | 82 |
| 3 | 76 | 75 | 02 | 28 | 45 | 60 | 27 | 64 | 94 | 42 | 35 | 91 |
| 4 | 77 | 33 | 53 | 81 | 88 | 74 | 36 | 61 | 52 | 08 | 20 | 98 |
| 5 | 80 | 29 | 61 | 67 | 40 | 74 | 56 | 82 | 67 | 39 | 92 | 72 |
| 6 | 24 | 53 | 89 | 56 | 40 | 30 | 71 | 89 | 49 | 85 | 06 | 12 |
| 7 | 44 | 63 | 97 | 06 | 52 | 50 | 38 | 83 | 14 | 52 | 08 | 72 |
| 8 | 03 | 94 | 80 | 36 | 65 | 60 | 14 | 79 | 57 | 20 | 79 | 25 |
| 9 | 26 | 35 | 41 | 25 | 97 | 96 | 24 | 98 | 49 | | 04 | 91 |
| 10 | 30 | 75 | 42 | 22 | 57 | 95 | 41 | 43 | 93 | 08 | 02 | 07 |
| 11 | 19 | 17 | 19 | 22 | 33 | 26 | 88 | 89 | 34 | 56 | 51 | 72 |
| 12 | 19 | 62 | 23 | 83 | 79 | 50 | 52 | 81 | 85 | 54 | 37 | 11 |
| 13 | 39 | 87 | 54 | 85 | 33 | 40 | 68 | 18 | 01 | 96 | 27 | |
| 14 | 04 | 04 | 95 | 25 | 27 | 31 | 11 | 37 | 67 | 98 | 60 | |
| 15 | 06 | 12 | 72 | 77 | 20 | 28 | 94 | 71 | 00 | 90 | 49 | |
| 16 | 69 | 21 | 62 | 72 | 09 | 39 | 87 | 29 | 23 | 98 | 68 | |
| 17 | 41 | 24 | 96 | 03 | 88 | 39 | 99 | 61 | 14 | 04 | 02 | |
| 18 | 17 | 75 | 70 | 43 | 34 | 63 | 86 | 28 | 14 | 36 | 61 | |
| 19 | 34 | 89 | 50 | 09 | 03 | 26 | 71 | 20 | 66 | 91 | 20 | |
| 20 | 29 | 13 | 37 | 94 | 82 | 32 | 90 | 77 | 53 | 81 | 03 | |
| 21 | 67 | 83 | 92 | 85 | 10 | 08 | 96 | 44 | 97 | 52 | 35 | |
| 22 | 72 | 23 | 70 | 37 | 36 | 51 | 15 | 70 | 38 | 58 | 30 | |
| 23 | 37 | 92 | 10 | 89 | 48 | 42 | 20 | 51 | 38 | 67 | 58 | |
| 24 | 02 | 09 | 65 | 29 | 61 | 90 | 64 | 96 | 63 | 91 | 79 | |
| 25 | 43 | 95 | 65 | 76 | 23 | 62 | 23 | 81 | 13 | 67 | 60 | |
| 26 | 60 | 03 | 73 | 61 | 51 | 28 | 73 | 59 | 64 | 65 | 23 | |
| 27 | 99 | 59 | 65 | | 16 | 47 | 20 | 15 | 93 | 50 | 97 | |
| 28 | 45 | | 73 | 05 | 99 | 50 | 29 | 11 | 52 | 84 | 06 | |
| 29 | 85 | | 55 | 63 | 93 | 43 | 86 | 69 | 10 | 50 | 79 | |
| 30 | 87 | | 72 | 63 | | | 40 | 90 | | 59 | | |
| 31 | | | | | 39 | | | | | | | |
What Is the Satta King Game? A Simple and Honest Explanation
The term Satta King is very common in India, especially on the internet. Many people hear it from friends, see it on websites, or come across it on social media. However, most people don’t actually know what Satta King really is. It is often misunderstood as a single game or an official system, which is not true.
In reality, Satta King is a collective name used for a group of old number-based betting markets that existed in the past.
How Satta King Started
The roots of Satta King go back to Satta Matka, which started in Mumbai during the 1960s. At that time, people used to place bets on numbers, and results were announced at fixed times. The winning number was considered the most powerful number of the day, and people casually started calling it the “King.”
As the system grew, different markets were created, each with its own name and timing. Over time, the phrase “Satta King” became popular and started representing the entire betting culture.
Popular Satta King Market Names
Satta King is not just one game. It includes several well-known market names, such as:
Gali
Disawar
Faridabad
Ghaziabad
Kalyan
Milan Day / Milan Night
Rajdhani Day / Rajdhani Night
These names usually came from locations or time slots, not from any official organization.
Result Timings: What People Believe
People often ask about Satta King result timings. Traditionally, each market was linked with a certain time of the day, such as late night, early morning, or evening.
But today, there is no fixed or official timing.
Different websites show different times and numbers, which clearly proves that the original system no longer exists in a proper form.
Satta King in the Online World
When offline betting stopped due to legal action, Satta King shifted to the internet. Many websites started using old market names and publishing daily numbers, charts, and historical data.
Today, Satta King mostly exists as:
A search keyword
A topic of curiosity
A collection of old charts
Unofficial result pages
There is no central authority controlling these online results.
Is Satta King Legal?
No.
Satta King and Satta Matka fall under illegal gambling in India. They are not approved by the government, and there is no legal protection for anyone involved.
This is why many people now follow Satta King only for information or historical interest, not as a real game.
Common Myths About Satta King
Many myths still exist, such as:
“Online results are official”
“There is a fixed formula”
“One website shows the real result”
In truth:
Results are random
Websites are independent
There is no official or verified source
What Satta King Means Today
Today, Satta King represents an old gambling culture that survives mainly through the internet. It is more about names and trends than real markets.
For most people, it is something they read about, not something that actually operates in a legal or organized way.
Final Words
To sum it up, Satta King is not a single game or a legal system. It is a popular term linked to old, illegal number-based betting markets like Gali, Disawar, Faridabad, and Kalyan. While the names still exist online, the original system has faded away.
Understanding this helps separate reality from rumors.
⬅ Back